Hong Kong ↔ Prague
Coordinating across meridians? Hong Kong runs +6 hours ahead of Prague. This page shows live clocks, a full 24-hour conversion table, and quick links to find overlapping meeting hours.
Offset: -6 hours (Hong Kong is +6 hours ahead of Prague.)
Hong Kong
--:--:--
Prague
--:--:--
across the meridian
Ad space · Connect AdSense or Carbon Ads when ready
24-hour conversion table
When it's midnight to midnight in Hong Kong, here's the corresponding time in Prague.
| Hong Kong (local hour) | Hong Kong | Prague |
|---|---|---|
| 00:00 | 12:00 AM | 6:00 PM-1 day |
| 01:00 | 1:00 AM | 7:00 PM-1 day |
| 02:00 | 2:00 AM | 8:00 PM-1 day |
| 03:00 | 3:00 AM | 9:00 PM-1 day |
| 04:00 | 4:00 AM | 10:00 PM-1 day |
| 05:00 | 5:00 AM | 11:00 PM-1 day |
| 06:00 | 6:00 AM | 12:00 AM |
| 07:00 | 7:00 AM | 1:00 AM |
| 08:00 | 8:00 AM | 2:00 AM |
| 09:00 | 9:00 AM | 3:00 AM |
| 10:00 | 10:00 AM | 4:00 AM |
| 11:00 | 11:00 AM | 5:00 AM |
| 12:00 | 12:00 PM | 6:00 AM |
| 13:00 | 1:00 PM | 7:00 AM |
| 14:00 | 2:00 PM | 8:00 AM |
| 15:00 | 3:00 PM | 9:00 AM |
| 16:00 | 4:00 PM | 10:00 AM |
| 17:00 | 5:00 PM | 11:00 AM |
| 18:00 | 6:00 PM | 12:00 PM |
| 19:00 | 7:00 PM | 1:00 PM |
| 20:00 | 8:00 PM | 2:00 PM |
| 21:00 | 9:00 PM | 3:00 PM |
| 22:00 | 10:00 PM | 4:00 PM |
| 23:00 | 11:00 PM | 5:00 PM |
Related comparisons
Frequently asked questions
What is the time difference between Hong Kong and Prague?
Hong Kong is +6 hours ahead of Prague.
What time is it in Prague when it's 9:00 AM in Hong Kong?
When it's 9:00 AM in Hong Kong, it's 3:00 AM in Prague.
Does Hong Kong or Prague observe daylight saving time?
Hong Kong is currently not on daylight saving time. Prague is currently on daylight saving time. Offsets can shift when DST starts or ends.
Ad space · Connect AdSense or Carbon Ads when ready