New York ↔ Phoenix
Coordinating across meridians? New York runs +3 hours ahead of Phoenix. This page shows live clocks, a full 24-hour conversion table, and quick links to find overlapping meeting hours.
Offset: -3 hours (New York is +3 hours ahead of Phoenix.)
New York
--:--:--
Phoenix
--:--:--
across the meridian
Ad space · Connect AdSense or Carbon Ads when ready
24-hour conversion table
When it's midnight to midnight in New York, here's the corresponding time in Phoenix.
| New York (local hour) | New York | Phoenix |
|---|---|---|
| 00:00 | 12:00 AM | 9:00 PM-1 day |
| 01:00 | 1:00 AM | 10:00 PM-1 day |
| 02:00 | 2:00 AM | 11:00 PM-1 day |
| 03:00 | 3:00 AM | 12:00 AM |
| 04:00 | 4:00 AM | 1:00 AM |
| 05:00 | 5:00 AM | 2:00 AM |
| 06:00 | 6:00 AM | 3:00 AM |
| 07:00 | 7:00 AM | 4:00 AM |
| 08:00 | 8:00 AM | 5:00 AM |
| 09:00 | 9:00 AM | 6:00 AM |
| 10:00 | 10:00 AM | 7:00 AM |
| 11:00 | 11:00 AM | 8:00 AM |
| 12:00 | 12:00 PM | 9:00 AM |
| 13:00 | 1:00 PM | 10:00 AM |
| 14:00 | 2:00 PM | 11:00 AM |
| 15:00 | 3:00 PM | 12:00 PM |
| 16:00 | 4:00 PM | 1:00 PM |
| 17:00 | 5:00 PM | 2:00 PM |
| 18:00 | 6:00 PM | 3:00 PM |
| 19:00 | 7:00 PM | 4:00 PM |
| 20:00 | 8:00 PM | 5:00 PM |
| 21:00 | 9:00 PM | 6:00 PM |
| 22:00 | 10:00 PM | 7:00 PM |
| 23:00 | 11:00 PM | 8:00 PM |
Related comparisons
Frequently asked questions
What is the time difference between New York and Phoenix?
New York is +3 hours ahead of Phoenix.
What time is it in Phoenix when it's 9:00 AM in New York?
When it's 9:00 AM in New York, it's 6:00 AM in Phoenix.
Does New York or Phoenix observe daylight saving time?
New York is currently on daylight saving time. Phoenix is currently not on daylight saving time. Offsets can shift when DST starts or ends.
Ad space · Connect AdSense or Carbon Ads when ready