Delhi ↔ Prague
Coordinating across meridians? Delhi runs +3h 30m ahead of Prague. This page shows live clocks, a full 24-hour conversion table, and quick links to find overlapping meeting hours.
Offset: -3h 30m (Delhi is +3h 30m ahead of Prague.)
Delhi
--:--:--
Prague
--:--:--
across the meridian
Ad space · Connect AdSense or Carbon Ads when ready
24-hour conversion table
When it's midnight to midnight in Delhi, here's the corresponding time in Prague.
| Delhi (local hour) | Delhi | Prague |
|---|---|---|
| 00:00 | 12:00 AM | 8:30 PM-1 day |
| 01:00 | 1:00 AM | 9:30 PM-1 day |
| 02:00 | 2:00 AM | 10:30 PM-1 day |
| 03:00 | 3:00 AM | 11:30 PM-1 day |
| 04:00 | 4:00 AM | 12:30 AM |
| 05:00 | 5:00 AM | 1:30 AM |
| 06:00 | 6:00 AM | 2:30 AM |
| 07:00 | 7:00 AM | 3:30 AM |
| 08:00 | 8:00 AM | 4:30 AM |
| 09:00 | 9:00 AM | 5:30 AM |
| 10:00 | 10:00 AM | 6:30 AM |
| 11:00 | 11:00 AM | 7:30 AM |
| 12:00 | 12:00 PM | 8:30 AM |
| 13:00 | 1:00 PM | 9:30 AM |
| 14:00 | 2:00 PM | 10:30 AM |
| 15:00 | 3:00 PM | 11:30 AM |
| 16:00 | 4:00 PM | 12:30 PM |
| 17:00 | 5:00 PM | 1:30 PM |
| 18:00 | 6:00 PM | 2:30 PM |
| 19:00 | 7:00 PM | 3:30 PM |
| 20:00 | 8:00 PM | 4:30 PM |
| 21:00 | 9:00 PM | 5:30 PM |
| 22:00 | 10:00 PM | 6:30 PM |
| 23:00 | 11:00 PM | 7:30 PM |
Related comparisons
Frequently asked questions
What is the time difference between Delhi and Prague?
Delhi is +3h 30m ahead of Prague.
What time is it in Prague when it's 9:00 AM in Delhi?
When it's 9:00 AM in Delhi, it's 5:30 AM in Prague.
Does Delhi or Prague observe daylight saving time?
Delhi is currently not on daylight saving time. Prague is currently on daylight saving time. Offsets can shift when DST starts or ends.
Ad space · Connect AdSense or Carbon Ads when ready